1952 Formula 1 Season
📈 Points Progression
🏆 1952 Final Drivers' Standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Alberto Ascari | Ferrari | 36 | 6 |
| 2 | Nino Farina | Ferrari | 24 | 0 |
| 3 | Piero Taruffi | Ferrari | 22 | 1 |
| 4 | Rudi Fischer | Ferrari | 10 | 0 |
| 5 | Mike Hawthorn | Cooper | 10 | 0 |
| 6 | Robert Manzon | Gordini | 9 | 0 |
| 7 | Troy Ruttman | Kuzma | 8 | 1 |
| 8 | Luigi Villoresi | Ferrari | 8 | 0 |
| 9 | José Froilán González | Maserati | 6.5 | 0 |
| 10 | Jim Rathmann | Kurtis Kraft | 6 | 0 |
| 11 | Jean Behra | Gordini | 6 | 0 |
| 12 | Sam Hanks | Kurtis Kraft | 4 | 0 |
| 13 | Ken Wharton | Frazer Nash / Cooper | 3 | 0 |
| 14 | Dennis Poore | Connaught | 3 | 0 |
| 15 | Duane Carter | Lesovsky | 3 | 0 |
| 16 | Alan Brown | Cooper | 2 | 0 |
| 17 | Maurice Trintignant | Simca / Gordini | 2 | 0 |
| 18 | Paul Frère | HWM / Simca | 2 | 0 |
| 19 | Felice Bonetto | Maserati | 2 | 0 |
| 20 | Art Cross | Kurtis Kraft | 2 | 0 |
| 21 | Eric Thompson | Connaught | 2 | 0 |
| 22 | Bill Vukovich | Kurtis Kraft | 1 | 0 |
| - | Roger Laurent | HWM / Ferrari | 0 | 0 |
| - | Toulo de Graffenried | Maserati | 0 | 0 |
| - | André Simon | Ferrari | 0 | 0 |
| - | Peter Collins | HWM | 0 | 0 |
| - | Jimmy Bryan | Kurtis Kraft | 0 | 0 |
| - | Peter Hirt | Ferrari | 0 | 0 |
| - | Charles de Tornaco | Ferrari | 0 | 0 |
| - | Duncan Hamilton | HWM | 0 | 0 |
| - | Jimmy Reece | Kurtis Kraft | 0 | 0 |
| - | Reg Parnell | Cooper | 0 | 0 |
| - | Fritz Riess | Veritas | 0 | 0 |
| - | Lance Macklin | HWM | 0 | 0 |
| - | Eric Brandon | Cooper | 0 | 0 |
| - | Chico Landi | Maserati | 0 | 0 |
| - | Johnny Claes | Gordini / Simca / HWM | 0 | 0 |
| - | Toni Ulmen | Veritas | 0 | 0 |
| - | George Connor | Kurtis Kraft | 0 | 0 |
| - | Philippe Étancelin | Maserati | 0 | 0 |
| - | Roy Salvadori | Ferrari | 0 | 0 |
| - | Ken Downing | Connaught | 0 | 0 |
| - | Cliff Griffith | Kurtis Kraft | 0 | 0 |
| - | Helmut Niedermayr | AFM | 0 | 0 |
| - | Jan Flinterman | Maserati | 0 | 0 |
| - | Prince Bira | Simca / Gordini | 0 | 0 |
| - | Peter Whitehead | Alta / Ferrari | 0 | 0 |
| - | Louis Rosier | Ferrari | 0 | 0 |
| - | Johnnie Parsons | Kurtis Kraft | 0 | 0 |
| - | Yves Cabantous | HWM | 0 | 0 |
| - | Eitel Cantoni | Maserati | 0 | 0 |
| - | Jack McGrath | Kurtis Kraft | 0 | 0 |
| - | Hans Klenk | Veritas | 0 | 0 |
| - | Jim Rigsby | Watson | 0 | 0 |
| - | Franco Comotti | Ferrari | 0 | 0 |
| - | Graham Whitehead | Alta | 0 | 0 |
| - | Ernst Klodwig | BMW | 0 | 0 |
| - | Joe James | Kurtis Kraft | 0 | 0 |
| - | Arthur Legat | Veritas | 0 | 0 |
| - | Bill Schindler | Stevens | 0 | 0 |
| - | Robert O'Brien | Simca | 0 | 0 |
| - | Tony Gaze | HWM | 0 | 0 |
| - | George Fonder | Sherman | 0 | 0 |
| - | Kenneth McAlpine | Connaught | 0 | 0 |
| - | Eddie Johnson | Trevis | 0 | 0 |
| - | Harry Schell | Maserati | 0 | 0 |
| - | Gino Bianco | Maserati | 0 | 0 |
| - | Chuck Stevenson | Kurtis Kraft | 0 | 0 |
| - | Henry Banks | Lesovsky | 0 | 0 |
| - | Manny Ayulo | Lesovsky | 0 | 0 |
| - | Johnny McDowell | Kurtis Kraft | 0 | 0 |
| - | Tony Crook | Frazer Nash | 0 | 0 |
| - | Stirling Moss | HWM / ERA / Connaught | 0 | 0 |
| - | Dries van der Lof | HWM | 0 | 0 |
| - | Willi Heeks | AFM | 0 | 0 |
| - | Robin Montgomerie-Charrington | Aston Butterworth | 0 | 0 |
| - | Adolf Brudes | Veritas | 0 | 0 |
| - | George Abecassis | HWM | 0 | 0 |
| - | Marcel Balsa | BMW | 0 | 0 |
| - | Hans von Stuck | AFM / Ferrari | 0 | 0 |
| - | Günther Bechem | BMW | 0 | 0 |
| - | Piero Carini | Ferrari | 0 | 0 |
| - | Rudolf Krause | BMW | 0 | 0 |
| - | Franco Rol | Maserati | 0 | 0 |
| - | Max de Terra | Simca | 0 | 0 |
| - | Rudolf Schoeller | Ferrari | 0 | 0 |
| - | Bill Aston | Aston Butterworth | 0 | 0 |
| - | Travis Webb | Bromme | 0 | 0 |
| - | Rodger Ward | Kurtis Kraft | 0 | 0 |
| - | Tony Bettenhausen | Deidt | 0 | 0 |
| - | Paul Pietsch | Veritas | 0 | 0 |
| - | Élie Bayol | OSCA | 0 | 0 |
| - | Duke Nalon | Kurtis Kraft | 0 | 0 |
| - | Bob Sweikert | Kurtis Kraft | 0 | 0 |
| - | Fred Agabashian | Kurtis Kraft | 0 | 0 |
| - | Theo Helfrich | Veritas | 0 | 0 |
| - | Gene Hartley | Kurtis Kraft | 0 | 0 |
| - | David Murray | Cooper | 0 | 0 |
| - | Josef Peters | Veritas | 0 | 0 |
| - | Bob Scott | Kurtis Kraft | 0 | 0 |
| - | Chet Miller | Kurtis Kraft | 0 | 0 |
| - | Bobby Ball | Stevens | 0 | 0 |
| - | Andy Linden | Kurtis Kraft | 0 | 0 |
🏁 1952 Race-by-Race Results
| Rnd | Grand Prix | Date | Winner | Constructor | Podium |
|---|---|---|---|---|---|
| 1 | Swiss Grand Prix | 1952-05-18 | Piero Taruffi | Ferrari | 1. Piero Taruffi 2. Rudi Fischer 3. Jean Behra |
| 2 | Indianapolis 500 | 1952-05-30 | Troy Ruttman | Kuzma | 1. Troy Ruttman 2. Jim Rathmann 3. Sam Hanks |
| 3 | Belgian Grand Prix | 1952-06-22 | Alberto Ascari | Ferrari | 1. Alberto Ascari 2. Nino Farina 3. Robert Manzon |
| 4 | French Grand Prix | 1952-07-06 | Alberto Ascari | Ferrari | 1. Alberto Ascari 2. Nino Farina 3. Piero Taruffi |
| 5 | British Grand Prix | 1952-07-19 | Alberto Ascari | Ferrari | 1. Alberto Ascari 2. Piero Taruffi 3. Mike Hawthorn |
| 6 | German Grand Prix | 1952-08-03 | Alberto Ascari | Ferrari | 1. Alberto Ascari 2. Nino Farina 3. Rudi Fischer |
| 7 | Dutch Grand Prix | 1952-08-17 | Alberto Ascari | Ferrari | 1. Alberto Ascari 2. Nino Farina 3. Luigi Villoresi |
| 8 | Italian Grand Prix | 1952-09-07 | Alberto Ascari | Ferrari | 1. Alberto Ascari 2. José Froilán González 3. Luigi Villoresi |