1958 Formula 1 Season
π Points Progression
π 1958 Final Drivers' Standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Mike Hawthorn | Ferrari | 42 | 1 |
| 2 | Stirling Moss | Cooper / Vanwall | 41 | 4 |
| 3 | Tony Brooks | Vanwall | 24 | 3 |
| 4 | Roy Salvadori | Cooper | 15 | 0 |
| 5 | Peter Collins | Ferrari | 14 | 1 |
| 6 | Harry Schell | Maserati / BRM | 14 | 0 |
| 7 | Maurice Trintignant | Cooper / Maserati / BRM | 12 | 1 |
| 8 | Luigi Musso | Ferrari | 12 | 0 |
| 9 | Stuart Lewis-Evans | Vanwall | 11 | 0 |
| 10 | Phil Hill | Maserati / Ferrari | 9 | 0 |
| 11 | Wolfgang von Trips | Ferrari | 9 | 0 |
| 12 | Jean Behra | Maserati / BRM | 9 | 0 |
| 13 | Jimmy Bryan | Epperly | 8 | 1 |
| 14 | Juan Fangio | Maserati | 7 | 0 |
| 15 | George Amick | Epperly | 6 | 0 |
| 16 | Johnny Boyd | Kurtis Kraft | 4 | 0 |
| 17 | Tony Bettenhausen | Epperly | 4 | 0 |
| 18 | Jack Brabham | Cooper | 3 | 0 |
| 19 | Cliff Allison | Team Lotus / Maserati | 3 | 0 |
| 20 | Jo Bonnier | Maserati / BRM | 3 | 0 |
| 21 | Jim Rathmann | Epperly | 2 | 0 |
| - | Masten Gregory | Maserati | 0 | 0 |
| - | Carroll Shelby | Maserati | 0 | 0 |
| - | Bruce McLaren | Cooper | 0 | 0 |
| - | Graham Hill | Team Lotus | 0 | 0 |
| - | Olivier Gendebien | Ferrari | 0 | 0 |
| - | Jimmy Reece | Watson | 0 | 0 |
| - | Edgar Barth | Porsche | 0 | 0 |
| - | Ian Burgess | Cooper | 0 | 0 |
| - | Carlos Menditeguy | Maserati | 0 | 0 |
| - | Don Freeland | Phillips | 0 | 0 |
| - | Paco Godia | Maserati | 0 | 0 |
| - | Jack Fairman | Connaught / Cooper | 0 | 0 |
| - | Jud Larson | Watson | 0 | 0 |
| - | Tony Marsh | Cooper | 0 | 0 |
| - | Gerino Gerini | Maserati | 0 | 0 |
| - | Hans Herrmann | Maserati | 0 | 0 |
| - | Horace Gould | Maserati | 0 | 0 |
| - | Eddie Johnson | Kurtis Kraft | 0 | 0 |
| - | Maria de Filippis | Maserati | 0 | 0 |
| - | Troy Ruttman | Maserati | 0 | 0 |
| - | Bill Cheesbourg | Kurtis Kraft | 0 | 0 |
| - | Ivor Bueb | Connaught / Team Lotus | 0 | 0 |
| - | Carel Godin de Beaufort | Porsche | 0 | 0 |
| - | Al Keller | Kurtis Kraft | 0 | 0 |
| - | Johnnie Parsons | Kurtis Kraft | 0 | 0 |
| - | Johnnie Tolan | Kuzma | 0 | 0 |
| - | Robert La Caze | Cooper | 0 | 0 |
| - | AndrΓ© Guelfi | Cooper | 0 | 0 |
| - | Giulio Cabianca | OSCA / Maserati | 0 | 0 |
| - | Giorgio Scarlatti | Maserati | 0 | 0 |
| - | Wolfgang Seidel | Maserati / Cooper | 0 | 0 |
| - | Bob Christie | Kurtis Kraft | 0 | 0 |
| - | Dempsey Wilson | Kuzma | 0 | 0 |
| - | Anthony Foyt | Kuzma | 0 | 0 |
| - | Christian Goethals | Cooper | 0 | 0 |
| - | Mike Magill | Kurtis Kraft | 0 | 0 |
| - | Paul Russo | Kurtis Kraft | 0 | 0 |
| - | Alan Stacey | Team Lotus | 0 | 0 |
| - | FranΓ§ois Picard | Cooper | 0 | 0 |
| - | Shorty Templeman | Kurtis Kraft | 0 | 0 |
| - | Tom Bridger | Cooper | 0 | 0 |
| - | Rodger Ward | Lesovsky | 0 | 0 |
| - | Billy Garrett | Kurtis Kraft | 0 | 0 |
| - | Eddie Sachs | Kuzma | 0 | 0 |
| - | Dick Gibson | Cooper | 0 | 0 |
| - | Johnny Thomson | Kurtis Kraft | 0 | 0 |
| - | Brian Naylor | Cooper | 0 | 0 |
| - | Chuck Weyant | Dunn | 0 | 0 |
| - | Ron Flockhart | Cooper / BRM | 0 | 0 |
| - | Jack Turner | Lesovsky | 0 | 0 |
| - | Bob Veith | Kurtis Kraft | 0 | 0 |
| - | Dick Rathmann | Watson | 0 | 0 |
| - | Ed Elisian | Watson | 0 | 0 |
| - | Pat O'Connor | Kurtis Kraft | 0 | 0 |
| - | Paul Goldsmith | Kurtis Kraft | 0 | 0 |
| - | Jerry Unser | Kurtis Kraft | 0 | 0 |
| - | Len Sutton | Kurtis Kraft | 0 | 0 |
| - | Art Bisch | Kuzma | 0 | 0 |
π 1958 Final Constructors' Standings
π 1958 Race-by-Race Results
| Rnd | Grand Prix | Date | Winner | Constructor | Podium |
|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 1958-01-19 | Stirling Moss | Cooper | 1. Stirling Moss 2. Luigi Musso 3. Mike Hawthorn |
| 2 | Monaco Grand Prix | 1958-05-18 | Maurice Trintignant | Cooper | 1. Maurice Trintignant 2. Luigi Musso 3. Peter Collins |
| 3 | Dutch Grand Prix | 1958-05-26 | Stirling Moss | Vanwall | 1. Stirling Moss 2. Harry Schell 3. Jean Behra |
| 4 | Indianapolis 500 | 1958-05-30 | Jimmy Bryan | Epperly | 1. Jimmy Bryan 2. George Amick 3. Johnny Boyd |
| 5 | Belgian Grand Prix | 1958-06-15 | Tony Brooks | Vanwall | 1. Tony Brooks 2. Mike Hawthorn 3. Stuart Lewis-Evans |
| 6 | French Grand Prix | 1958-07-06 | Mike Hawthorn | Ferrari | 1. Mike Hawthorn 2. Stirling Moss 3. Wolfgang von Trips |
| 7 | British Grand Prix | 1958-07-19 | Peter Collins | Ferrari | 1. Peter Collins 2. Mike Hawthorn 3. Roy Salvadori |
| 8 | German Grand Prix | 1958-08-03 | Tony Brooks | Vanwall | 1. Tony Brooks 2. Roy Salvadori 3. Maurice Trintignant |
| 9 | Portuguese Grand Prix | 1958-08-24 | Stirling Moss | Vanwall | 1. Stirling Moss 2. Mike Hawthorn 3. Stuart Lewis-Evans |
| 10 | Italian Grand Prix | 1958-09-07 | Tony Brooks | Vanwall | 1. Tony Brooks 2. Mike Hawthorn 3. Phil Hill |
| 11 | Moroccan Grand Prix | 1958-10-19 | Stirling Moss | Vanwall | 1. Stirling Moss 2. Mike Hawthorn 3. Phil Hill |