1959 Formula 1 Season
π Points Progression
π 1959 Final Drivers' Standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 31 | 2 |
| 2 | Tony Brooks | Ferrari / Vanwall | 27 | 2 |
| 3 | Stirling Moss | Cooper-Climax / BRM | 25.5 | 2 |
| 4 | Phil Hill | Ferrari | 20 | 0 |
| 5 | Maurice Trintignant | Cooper-Climax | 19 | 0 |
| 6 | Bruce McLaren | Cooper-Climax | 16.5 | 1 |
| 7 | Dan Gurney | Ferrari | 13 | 0 |
| 8 | Jo Bonnier | BRM | 10 | 1 |
| 9 | Masten Gregory | Cooper-Climax | 10 | 0 |
| 10 | Rodger Ward | Watson / Kurtis Kraft | 8 | 1 |
| 11 | Jim Rathmann | Watson | 6 | 0 |
| 12 | Johnny Thomson | Lesovsky | 5 | 0 |
| 13 | Harry Schell | BRM / Cooper-Climax | 5 | 0 |
| 14 | Innes Ireland | Team Lotus | 5 | 0 |
| 15 | Olivier Gendebien | Ferrari | 3 | 0 |
| 16 | Tony Bettenhausen | Epperly | 3 | 0 |
| 17 | Cliff Allison | Ferrari | 2 | 0 |
| 18 | Jean Behra | Ferrari | 2 | 0 |
| 19 | Paul Goldsmith | Epperly | 2 | 0 |
| - | Roy Salvadori | Cooper-Maserati / Aston Martin | 0 | 0 |
| - | Ron Flockhart | BRM | 0 | 0 |
| - | Ian Burgess | Cooper-Maserati | 0 | 0 |
| - | Wolfgang von Trips | Porsche / Ferrari | 0 | 0 |
| - | Johnny Boyd | Epperly | 0 | 0 |
| - | Graham Hill | Team Lotus | 0 | 0 |
| - | Duane Carter | Kurtis Kraft | 0 | 0 |
| - | Harry Blanchard | Porsche | 0 | 0 |
| - | Carroll Shelby | Aston Martin | 0 | 0 |
| - | Giorgio Scarlatti | Maserati / Cooper-Climax | 0 | 0 |
| - | Alan Stacey | Team Lotus | 0 | 0 |
| - | Eddie Johnson | Kurtis Kraft | 0 | 0 |
| - | Carel Godin de Beaufort | Porsche / Maserati | 0 | 0 |
| - | Paul Russo | Kurtis Kraft | 0 | 0 |
| - | Fritz d'Orey | Maserati / Tec-Mec | 0 | 0 |
| - | Anthony Foyt | Kuzma | 0 | 0 |
| - | Chris Bristow | Cooper-Borgward | 0 | 0 |
| - | MΓ‘rio de AraΓΊjo Cabral | Cooper-Maserati | 0 | 0 |
| - | Colin Davis | Cooper-Maserati | 0 | 0 |
| - | Gene Hartley | Kuzma | 0 | 0 |
| - | Henry Taylor | Cooper-Climax | 0 | 0 |
| - | Bob Veith | Moore | 0 | 0 |
| - | Peter Ashdown | Cooper-Climax | 0 | 0 |
| - | Al Herman | Dunn | 0 | 0 |
| - | Ivor Bueb | Cooper-Climax / Cooper-Borgward | 0 | 0 |
| - | Jimmy Daywalt | Kurtis Kraft | 0 | 0 |
| - | Chuck Arnold | Kurtis Kraft | 0 | 0 |
| - | Giulio Cabianca | Maserati | 0 | 0 |
| - | Jim McWithey | Kurtis Kraft | 0 | 0 |
| - | Hans Herrmann | Cooper-Maserati / BRM | 0 | 0 |
| - | Alessandro de Tomaso | Cooper-OSCA | 0 | 0 |
| - | Bruce Halford | Team Lotus | 0 | 0 |
| - | George Constantine | Cooper-Borgward | 0 | 0 |
| - | Jack Fairman | Cooper-Climax / Cooper-Maserati | 0 | 0 |
| - | Eddie Sachs | Kuzma | 0 | 0 |
| - | Al Keller | Kuzma | 0 | 0 |
| - | Bob Said | Connaught | 0 | 0 |
| - | Pat Flaherty | Watson | 0 | 0 |
| - | Phil Cade | Maserati | 0 | 0 |
| - | Dick Rathmann | Watson | 0 | 0 |
| - | Bill Cheesbourg | Kuzma | 0 | 0 |
| - | David Piper | Team Lotus | 0 | 0 |
| - | Don Freeland | Kurtis Kraft | 0 | 0 |
| - | Azdrubal Fontes | Maserati | 0 | 0 |
| - | Brian Naylor | JBW | 0 | 0 |
| - | Ray Crawford | Elder | 0 | 0 |
| - | Mike Taylor | Cooper-Climax | 0 | 0 |
| - | Don Branson | Phillips | 0 | 0 |
| - | Bob Christie | Kurtis Kraft | 0 | 0 |
| - | Bobby Grim | Kurtis Kraft | 0 | 0 |
| - | Jack Turner | Christensen | 0 | 0 |
| - | Chuck Weyant | Kurtis Kraft | 0 | 0 |
| - | Jud Larson | Kurtis Kraft | 0 | 0 |
| - | Mike Magill | Sutton | 0 | 0 |
| - | Red Amick | Kurtis Kraft | 0 | 0 |
| - | Len Sutton | Lesovsky | 0 | 0 |
| - | Jimmy Bryan | Epperly | 0 | 0 |
π 1959 Final Constructors' Standings
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1 | Cooper-Climax | 40 | 5 |
| 2 | Ferrari | 32 | 2 |
| 3 | BRM | 18 | 1 |
| 4 | Team Lotus | 5 | 0 |
| - | Cooper-Maserati | 0 | 0 |
| - | Aston Martin | 0 | 0 |
| - | Porsche | 0 | 0 |
| - | Maserati | 0 | 0 |
| - | Cooper-Borgward | 0 | 0 |
| - | Kurtis Kraft | 0 | 0 |
| - | Cooper-OSCA | 0 | 0 |
| - | Tec-Mec | 0 | 0 |
| - | Connaught | 0 | 0 |
| - | JBW | 0 | 0 |
| - | Vanwall | 0 | 0 |
π 1959 Race-by-Race Results
| Rnd | Grand Prix | Date | Winner | Constructor | Podium |
|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | 1959-05-10 | Jack Brabham | Cooper-Climax | 1. Jack Brabham 2. Tony Brooks 3. Maurice Trintignant |
| 2 | Indianapolis 500 | 1959-05-30 | Rodger Ward | Watson | 1. Rodger Ward 2. Jim Rathmann 3. Johnny Thomson |
| 3 | Dutch Grand Prix | 1959-05-31 | Jo Bonnier | BRM | 1. Jo Bonnier 2. Jack Brabham 3. Masten Gregory |
| 4 | French Grand Prix | 1959-07-05 | Tony Brooks | Ferrari | 1. Tony Brooks 2. Phil Hill 3. Jack Brabham |
| 5 | British Grand Prix | 1959-07-18 | Jack Brabham | Cooper-Climax | 1. Jack Brabham 2. Stirling Moss 3. Bruce McLaren |
| 6 | German Grand Prix | 1959-08-02 | Tony Brooks | Ferrari | 1. Tony Brooks 2. Dan Gurney 3. Phil Hill |
| 7 | Portuguese Grand Prix | 1959-08-23 | Stirling Moss | Cooper-Climax | 1. Stirling Moss 2. Masten Gregory 3. Dan Gurney |
| 8 | Italian Grand Prix | 1959-09-13 | Stirling Moss | Cooper-Climax | 1. Stirling Moss 2. Phil Hill 3. Jack Brabham |
| 9 | United States Grand Prix | 1959-12-12 | Bruce McLaren | Cooper-Climax | 1. Bruce McLaren 2. Maurice Trintignant 3. Tony Brooks |