1961 Formula 1 Season
π Points Progression
π 1961 Final Drivers' Standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Phil Hill | Ferrari | 34 | 2 |
| 2 | Wolfgang von Trips | Ferrari | 33 | 2 |
| 3 | Stirling Moss | Lotus-Climax / Ferguson | 21 | 2 |
| 4 | Dan Gurney | Porsche | 21 | 0 |
| 5 | Richie Ginther | Ferrari | 16 | 0 |
| 6 | Innes Ireland | Lotus-Climax | 12 | 1 |
| 7 | Jim Clark | Lotus-Climax | 11 | 0 |
| 8 | Bruce McLaren | Cooper-Climax | 11 | 0 |
| 9 | Giancarlo Baghetti | Ferrari | 9 | 1 |
| 10 | Tony Brooks | BRM | 6 | 0 |
| 11 | Jack Brabham | Cooper-Climax | 4 | 0 |
| 12 | John Surtees | Cooper-Climax | 4 | 0 |
| 13 | Jackie Lewis | Cooper-Climax | 3 | 0 |
| 14 | Olivier Gendebien | Emeryson / Ferrari / Lotus-Climax | 3 | 0 |
| 15 | Jo Bonnier | Porsche | 3 | 0 |
| 16 | Graham Hill | BRM | 3 | 0 |
| 17 | Roy Salvadori | Cooper-Climax | 2 | 0 |
| - | Maurice Trintignant | Cooper-Maserati | 0 | 0 |
| - | Carel Godin de Beaufort | Porsche | 0 | 0 |
| - | Lorenzo Bandini | Cooper-Maserati | 0 | 0 |
| - | Cliff Allison | Lotus-Climax | 0 | 0 |
| - | Roger Penske | Cooper-Climax | 0 | 0 |
| - | Hans Herrmann | Porsche | 0 | 0 |
| - | Peter Ryan | Lotus-Climax | 0 | 0 |
| - | Masten Gregory | Cooper-Climax / Lotus-Climax | 0 | 0 |
| - | Henry Taylor | Lotus-Climax | 0 | 0 |
| - | Tim Parnell | Lotus-Climax | 0 | 0 |
| - | Hap Sharp | Cooper-Climax | 0 | 0 |
| - | Tony Maggs | Lotus-Climax | 0 | 0 |
| - | Michael May | Lotus-Climax | 0 | 0 |
| - | Ian Burgess | Lotus-Climax / Cooper-Climax | 0 | 0 |
| - | Renato Pirocchi | Cooper-Climax / Cooper-Maserati | 0 | 0 |
| - | Trevor Taylor | Lotus-Climax | 0 | 0 |
| - | Tony Marsh | Lotus-Climax | 0 | 0 |
| - | Keith Greene | Gilby | 0 | 0 |
| - | Gerry Ashmore | Lotus-Climax | 0 | 0 |
| - | Wolfgang Seidel | Lotus-Climax | 0 | 0 |
| - | Jim Hall | Lotus-Climax | 0 | 0 |
| - | Lloyd Ruby | Lotus-Climax | 0 | 0 |
| - | Gaetano Starrabba | Lotus-Maserati | 0 | 0 |
| - | Willy Mairesse | Lotus-Climax / Ferrari | 0 | 0 |
| - | Ricardo RodrΓguez | Ferrari | 0 | 0 |
| - | Walt Hansgen | Cooper-Climax | 0 | 0 |
| - | Lucien Bianchi | Emeryson / Lotus-Climax | 0 | 0 |
| - | Bernard Collomb | Cooper-Climax | 0 | 0 |
| - | Jack Fairman | Ferguson / Cooper-Climax | 0 | 0 |
| - | Nino Vaccarella | De Tomaso-Alfa Romeo | 0 | 0 |
| - | Ken Miles | Lotus-Climax | 0 | 0 |
| - | Giorgio Scarlatti | De Tomaso-Osca | 0 | 0 |
| - | Brian Naylor | JBW | 0 | 0 |
| - | Edgar Barth | Porsche | 0 | 0 |
| - | Juan Manuel Bordeu | Lotus-Climax | 0 | 0 |
| - | Roberto Bussinello | De Tomaso-Alfa Romeo | 0 | 0 |
| - | Massimo Natili | Cooper-Maserati | 0 | 0 |
| - | Peter Monteverdi | MBM | 0 | 0 |
| - | Roberto Lippi | De Tomaso-Osca | 0 | 0 |
| - | Geoff Duke | Cooper-Climax | 0 | 0 |
| - | John Campbell-Jones | Cooper-Climax | 0 | 0 |
| - | Alfonso Thiele | Cooper-Climax | 0 | 0 |
| - | Ernesto Prinoth | Lotus-Climax | 0 | 0 |
| - | Menato Boffa | Cooper-Climax | 0 | 0 |
π 1961 Final Constructors' Standings
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1 | Ferrari | 45 | 5 |
| 2 | Lotus-Climax | 35 | 3 |
| 3 | Porsche | 22 | 0 |
| 4 | Cooper-Climax | 14 | 0 |
| 5 | BRM | 7 | 0 |
| - | Cooper-Maserati | 0 | 0 |
| - | Gilby | 0 | 0 |
| - | Lotus-Maserati | 0 | 0 |
| - | Ferguson | 0 | 0 |
| - | De Tomaso-Alfa Romeo | 0 | 0 |
| - | De Tomaso-Osca | 0 | 0 |
| - | JBW | 0 | 0 |
| - | Emeryson | 0 | 0 |
| - | MBM | 0 | 0 |
π 1961 Race-by-Race Results
| Rnd | Grand Prix | Date | Winner | Constructor | Podium |
|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | 1961-05-14 | Stirling Moss | Lotus-Climax | 1. Stirling Moss 2. Richie Ginther 3. Phil Hill |
| 2 | Dutch Grand Prix | 1961-05-22 | Wolfgang von Trips | Ferrari | 1. Wolfgang von Trips 2. Phil Hill 3. Jim Clark |
| 3 | Belgian Grand Prix | 1961-06-18 | Phil Hill | Ferrari | 1. Phil Hill 2. Wolfgang von Trips 3. Richie Ginther |
| 4 | French Grand Prix | 1961-07-02 | Giancarlo Baghetti | Ferrari | 1. Giancarlo Baghetti 2. Dan Gurney 3. Jim Clark |
| 5 | British Grand Prix | 1961-07-15 | Wolfgang von Trips | Ferrari | 1. Wolfgang von Trips 2. Phil Hill 3. Richie Ginther |
| 6 | German Grand Prix | 1961-08-06 | Stirling Moss | Lotus-Climax | 1. Stirling Moss 2. Wolfgang von Trips 3. Phil Hill |
| 7 | Italian Grand Prix | 1961-09-10 | Phil Hill | Ferrari | 1. Phil Hill 2. Dan Gurney 3. Bruce McLaren |
| 8 | United States Grand Prix | 1961-10-08 | Innes Ireland | Lotus-Climax | 1. Innes Ireland 2. Dan Gurney 3. Tony Brooks |