1962 Formula 1 Season
๐ Points Progression
๐ 1962 Final Drivers' Standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Graham Hill | BRM | 42 | 4 |
| 2 | Jim Clark | Lotus-Climax | 30 | 3 |
| 3 | Bruce McLaren | Cooper-Climax | 27 | 1 |
| 4 | John Surtees | Lola | 19 | 0 |
| 5 | Dan Gurney | Porsche / Lotus-BRM | 15 | 1 |
| 6 | Phil Hill | Ferrari | 14 | 0 |
| 7 | Tony Maggs | Cooper-Climax | 13 | 0 |
| 8 | Richie Ginther | BRM | 10 | 0 |
| 9 | Jack Brabham | Lotus-Climax / Brabham | 9 | 0 |
| 10 | Trevor Taylor | Lotus-Climax | 6 | 0 |
| 11 | Giancarlo Baghetti | Ferrari | 5 | 0 |
| 12 | Lorenzo Bandini | Ferrari | 4 | 0 |
| 13 | Ricardo Rodrรญguez | Ferrari | 4 | 0 |
| 14 | Willy Mairesse | Ferrari | 3 | 0 |
| 15 | Jo Bonnier | Porsche | 3 | 0 |
| 16 | Innes Ireland | Lotus-Climax | 2 | 0 |
| 17 | Carel Godin de Beaufort | Porsche | 2 | 0 |
| 18 | Masten Gregory | Lotus-Climax / Lotus-BRM | 1 | 0 |
| 19 | Neville Lederle | Lotus-Climax | 1 | 0 |
| - | Maurice Trintignant | Lotus-Climax | 0 | 0 |
| - | Jackie Lewis | Cooper-Climax / BRM / Cooper | 0 | 0 |
| - | John Love | Cooper-Climax | 0 | 0 |
| - | Nino Vaccarella | Lotus-Climax / Porsche | 0 | 0 |
| - | Lucien Bianchi | Lotus-Climax / ENB | 0 | 0 |
| - | Roger Penske | Lotus-Climax | 0 | 0 |
| - | Bruce Johnstone | BRM | 0 | 0 |
| - | Jo Siffert | Lotus-Climax / Lotus-BRM | 0 | 0 |
| - | Rob Schroeder | Lotus-Climax | 0 | 0 |
| - | Ernie Pieterse | Lotus-Climax | 0 | 0 |
| - | Ian Burgess | Cooper-Climax | 0 | 0 |
| - | Tony Settember | Emeryson | 0 | 0 |
| - | John Campbell-Jones | Lotus-Climax / Emeryson | 0 | 0 |
| - | Hap Sharp | Cooper-Climax | 0 | 0 |
| - | Heini Walter | Porsche | 0 | 0 |
| - | Jay Chamberlain | Lotus-Climax | 0 | 0 |
| - | Roy Salvadori | Lola | 0 | 0 |
| - | Doug Serrurier | LDS | 0 | 0 |
| - | Wolfgang Seidel | Emeryson / Lotus-BRM | 0 | 0 |
| - | Mike Harris | Cooper-Alfa Romeo | 0 | 0 |
| - | Timmy Mayer | Cooper-Climax | 0 | 0 |
| - | Peter Arundell | Team Lotus | 0 | 0 |
| - | Gary Hocking | Lotus-Climax | 0 | 0 |
| - | Tony Marsh | BRM | 0 | 0 |
| - | Syd van der Vyver | Lotus-Climax | 0 | 0 |
| - | Keith Greene | Lotus-Climax / Gilby | 0 | 0 |
| - | Ben Pon | Porsche | 0 | 0 |
| - | Colin Davis | Porsche | 0 | 0 |
| - | Jim Hall | Lotus-Climax | 0 | 0 |
| - | Rob Slotemaker | Porsche | 0 | 0 |
| - | Carlo Abate | Lotus-Climax | 0 | 0 |
| - | Tony Shelly | Lotus-Climax / Lotus-BRM | 0 | 0 |
| - | Sam Tingle | Lotus-Climax | 0 | 0 |
| - | Roberto Bussinello | De Tomaso-Alfa Romeo | 0 | 0 |
| - | Gerry Ashmore | BRM / Lotus-Climax | 0 | 0 |
| - | Heinz Schiller | Porsche / Lotus-BRM | 0 | 0 |
| - | Bernard Collomb | Cooper-Climax | 0 | 0 |
| - | Kurt Kuhnke | Lotus-Borgward | 0 | 0 |
๐ 1962 Final Constructors' Standings
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1 | BRM | 42 | 4 |
| 2 | Lotus-Climax | 36 | 3 |
| 3 | Cooper-Climax | 29 | 1 |
| 4 | Lola | 19 | 0 |
| 5 | Porsche | 18 | 1 |
| 6 | Ferrari | 18 | 0 |
| 7 | Brabham | 6 | 0 |
| 8 | Lotus-BRM | 1 | 0 |
| - | Emeryson | 0 | 0 |
| - | ENB | 0 | 0 |
| - | Cooper | 0 | 0 |
| - | LDS | 0 | 0 |
| - | Cooper-Alfa Romeo | 0 | 0 |
| - | Team Lotus | 0 | 0 |
| - | Gilby | 0 | 0 |
| - | De Tomaso-Alfa Romeo | 0 | 0 |
| - | Lotus-Borgward | 0 | 0 |
๐ 1962 Race-by-Race Results
| Rnd | Grand Prix | Date | Winner | Constructor | Podium |
|---|---|---|---|---|---|
| 1 | Dutch Grand Prix | 1962-05-20 | Graham Hill | BRM | 1. Graham Hill 2. Trevor Taylor 3. Phil Hill |
| 2 | Monaco Grand Prix | 1962-06-03 | Bruce McLaren | Cooper-Climax | 1. Bruce McLaren 2. Phil Hill 3. Lorenzo Bandini |
| 3 | Belgian Grand Prix | 1962-06-17 | Jim Clark | Lotus-Climax | 1. Jim Clark 2. Graham Hill 3. Phil Hill |
| 4 | French Grand Prix | 1962-07-08 | Dan Gurney | Porsche | 1. Dan Gurney 2. Tony Maggs 3. Richie Ginther |
| 5 | British Grand Prix | 1962-07-21 | Jim Clark | Lotus-Climax | 1. Jim Clark 2. John Surtees 3. Bruce McLaren |
| 6 | German Grand Prix | 1962-08-05 | Graham Hill | BRM | 1. Graham Hill 2. John Surtees 3. Dan Gurney |
| 7 | Italian Grand Prix | 1962-09-16 | Graham Hill | BRM | 1. Graham Hill 2. Richie Ginther 3. Bruce McLaren |
| 8 | United States Grand Prix | 1962-10-07 | Jim Clark | Lotus-Climax | 1. Jim Clark 2. Graham Hill 3. Bruce McLaren |
| 9 | South African Grand Prix | 1962-12-29 | Graham Hill | BRM | 1. Graham Hill 2. Bruce McLaren 3. Tony Maggs |