1974 Formula 1 Season
📈 Points Progression
🏆 1974 Final Drivers' Standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | McLaren | 55 | 3 |
| 2 | Clay Regazzoni | Ferrari | 52 | 1 |
| 3 | Jody Scheckter | Tyrrell | 45 | 2 |
| 4 | Niki Lauda | Ferrari | 38 | 2 |
| 5 | Ronnie Peterson | Team Lotus | 35 | 3 |
| 6 | Carlos Reutemann | Brabham | 32 | 3 |
| 7 | Denny Hulme | McLaren | 20 | 1 |
| 8 | James Hunt | March / Hesketh | 15 | 0 |
| 9 | Patrick Depailler | Tyrrell | 14 | 0 |
| 10 | Jacky Ickx | Team Lotus | 12 | 0 |
| 11 | Mike Hailwood | McLaren | 12 | 0 |
| 12 | Carlos Pace | Surtees / Brabham | 11 | 0 |
| 13 | Jean-Pierre Beltoise | BRM | 10 | 0 |
| 14 | Jean-Pierre Jarier | Shadow | 6 | 0 |
| 15 | John Watson | Brabham | 6 | 0 |
| 16 | Hans-Joachim Stuck | March | 5 | 0 |
| 17 | Arturo Merzario | Iso Marlboro | 4 | 0 |
| 18 | Graham Hill | Lola | 1 | 0 |
| 19 | Tom Pryce | Token / Shadow | 1 | 0 |
| 20 | Vittorio Brambilla | March | 1 | 0 |
| - | Guy Edwards | Lola | 0 | 0 |
| - | David Hobbs | McLaren | 0 | 0 |
| - | Jochen Mass | Surtees / McLaren | 0 | 0 |
| - | Brian Redman | Shadow | 0 | 0 |
| - | Mario Andretti | Parnelli | 0 | 0 |
| - | Howden Ganley | March / Maki | 0 | 0 |
| - | Tom Belsø | Iso Marlboro | 0 | 0 |
| - | Rikky von Opel | Brabham | 0 | 0 |
| - | Henri Pescarolo | BRM | 0 | 0 |
| - | Chris Amon | Amon / BRM | 0 | 0 |
| - | Dieter Quester | Surtees | 0 | 0 |
| - | Tim Schenken | Trojan / Team Lotus | 0 | 0 |
| - | Helmuth Koinigg | Brabham / Surtees | 0 | 0 |
| - | Rolf Stommelen | Lola | 0 | 0 |
| - | Derek Bell | Surtees | 0 | 0 |
| - | Mark Donohue | Penske | 0 | 0 |
| - | Ian Scheckter | Team Lotus / Hesketh | 0 | 0 |
| - | François Migault | BRM | 0 | 0 |
| - | Ian Ashley | Token / Brabham | 0 | 0 |
| - | Eddie Keizan | Tyrrell | 0 | 0 |
| - | Gijs van Lennep | Iso Marlboro | 0 | 0 |
| - | Richard Robarts | Brabham / Iso Marlboro | 0 | 0 |
| - | Vern Schuppan | Ensign | 0 | 0 |
| - | Jacques Laffite | Iso Marlboro | 0 | 0 |
| - | Teddy Pilette | Brabham | 0 | 0 |
| - | Dave Charlton | McLaren | 0 | 0 |
| - | Reine Wisell | March | 0 | 0 |
| - | Mike Wilds | March / Ensign | 0 | 0 |
| - | José Dolhem | Surtees | 0 | 0 |
| - | Peter Revson | Shadow | 0 | 0 |
| - | Leo Kinnunen | Surtees | 0 | 0 |
| - | Paddy Driver | Team Lotus | 0 | 0 |
| - | Gérard Larrousse | Brabham | 0 | 0 |
| - | Bertil Roos | Shadow | 0 | 0 |
| - | Peter Gethin | Lola | 0 | 0 |
| - | Eppie Wietzes | Brabham | 0 | 0 |
🏆 1974 Final Constructors' Standings
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1 | McLaren | 72 | 4 |
| 2 | Ferrari | 65 | 3 |
| 3 | Tyrrell | 51 | 2 |
| 4 | Team Lotus | 42 | 3 |
| 5 | Brabham | 35 | 3 |
| 6 | Hesketh | 15 | 0 |
| 7 | BRM | 10 | 0 |
| 8 | Shadow | 7 | 0 |
| 9 | March | 6 | 0 |
| 10 | Iso Marlboro | 4 | 0 |
| 11 | Surtees | 3 | 0 |
| 12 | Lola | 1 | 0 |
| - | Parnelli | 0 | 0 |
| - | Trojan | 0 | 0 |
| - | Penske | 0 | 0 |
| - | Token | 0 | 0 |
| - | Ensign | 0 | 0 |
| - | Amon | 0 | 0 |
🏁 1974 Race-by-Race Results
| Rnd | Grand Prix | Date | Winner | Constructor | Podium |
|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 1974-01-13 | Denny Hulme | McLaren | 1. Denny Hulme 2. Niki Lauda 3. Clay Regazzoni |
| 2 | Brazilian Grand Prix | 1974-01-27 | Emerson Fittipaldi | McLaren | 1. Emerson Fittipaldi 2. Clay Regazzoni 3. Jacky Ickx |
| 3 | South African Grand Prix | 1974-03-30 | Carlos Reutemann | Brabham | 1. Carlos Reutemann 2. Jean-Pierre Beltoise 3. Mike Hailwood |
| 4 | Spanish Grand Prix | 1974-04-28 | Niki Lauda | Ferrari | 1. Niki Lauda 2. Clay Regazzoni 3. Emerson Fittipaldi |
| 5 | Belgian Grand Prix | 1974-05-12 | Emerson Fittipaldi | McLaren | 1. Emerson Fittipaldi 2. Niki Lauda 3. Jody Scheckter |
| 6 | Monaco Grand Prix | 1974-05-26 | Ronnie Peterson | Team Lotus | 1. Ronnie Peterson 2. Jody Scheckter 3. Jean-Pierre Jarier |
| 7 | Swedish Grand Prix | 1974-06-09 | Jody Scheckter | Tyrrell | 1. Jody Scheckter 2. Patrick Depailler 3. James Hunt |
| 8 | Dutch Grand Prix | 1974-06-23 | Niki Lauda | Ferrari | 1. Niki Lauda 2. Clay Regazzoni 3. Emerson Fittipaldi |
| 9 | French Grand Prix | 1974-07-07 | Ronnie Peterson | Team Lotus | 1. Ronnie Peterson 2. Niki Lauda 3. Clay Regazzoni |
| 10 | British Grand Prix | 1974-07-20 | Jody Scheckter | Tyrrell | 1. Jody Scheckter 2. Emerson Fittipaldi 3. Jacky Ickx |
| 11 | German Grand Prix | 1974-08-04 | Clay Regazzoni | Ferrari | 1. Clay Regazzoni 2. Jody Scheckter 3. Carlos Reutemann |
| 12 | Austrian Grand Prix | 1974-08-18 | Carlos Reutemann | Brabham | 1. Carlos Reutemann 2. Denny Hulme 3. James Hunt |
| 13 | Italian Grand Prix | 1974-09-08 | Ronnie Peterson | Team Lotus | 1. Ronnie Peterson 2. Emerson Fittipaldi 3. Jody Scheckter |
| 14 | Canadian Grand Prix | 1974-09-22 | Emerson Fittipaldi | McLaren | 1. Emerson Fittipaldi 2. Clay Regazzoni 3. Ronnie Peterson |
| 15 | United States Grand Prix | 1974-10-06 | Carlos Reutemann | Brabham | 1. Carlos Reutemann 2. Carlos Pace 3. James Hunt |