1975 Formula 1 Season
📈 Points Progression
🏆 1975 Final Drivers' Standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 64.5 | 5 |
| 2 | Emerson Fittipaldi | McLaren | 45 | 2 |
| 3 | Carlos Reutemann | Brabham | 37 | 1 |
| 4 | James Hunt | Hesketh | 33 | 1 |
| 5 | Clay Regazzoni | Ferrari | 25 | 1 |
| 6 | Carlos Pace | Brabham | 24 | 1 |
| 7 | Jody Scheckter | Tyrrell | 20 | 1 |
| 8 | Jochen Mass | McLaren | 20 | 1 |
| 9 | Patrick Depailler | Tyrrell | 12 | 0 |
| 10 | Tom Pryce | Shadow-Ford | 8 | 0 |
| 11 | Vittorio Brambilla | March | 6.5 | 1 |
| 12 | Jacques Laffite | Williams | 6 | 0 |
| 13 | Ronnie Peterson | Team Lotus | 6 | 0 |
| 14 | Mario Andretti | Parnelli | 5 | 0 |
| 15 | Mark Donohue | Penske / March | 4 | 0 |
| 16 | Jacky Ickx | Team Lotus | 3 | 0 |
| 17 | Alan Jones | Hesketh / Embassy Hill | 2 | 0 |
| 18 | Jean-Pierre Jarier | Shadow-Ford / Shadow-Matra | 1.5 | 0 |
| 19 | Tony Brise | Williams / Embassy Hill | 1 | 0 |
| 20 | Gijs van Lennep | Ensign | 1 | 0 |
| 21 | Lella Lombardi | March / Williams | 0.5 | 0 |
| - | Rolf Stommelen | Lola / Embassy Hill | 0 | 0 |
| - | John Watson | Surtees / Team Lotus / Penske | 0 | 0 |
| - | Harald Ertl | Hesketh | 0 | 0 |
| - | Hans-Joachim Stuck | March | 0 | 0 |
| - | Bob Evans | BRM | 0 | 0 |
| - | Wilson Fittipaldi | Fittipaldi | 0 | 0 |
| - | Graham Hill | Lola / Embassy Hill | 0 | 0 |
| - | Brett Lunger | Hesketh | 0 | 0 |
| - | Torsten Palm | Hesketh | 0 | 0 |
| - | Arturo Merzario | Williams / Fittipaldi | 0 | 0 |
| - | Guy Tunmer | Team Lotus | 0 | 0 |
| - | Chris Amon | Ensign | 0 | 0 |
| - | Ian Scheckter | Tyrrell / Williams | 0 | 0 |
| - | Jean-Pierre Jabouille | Tyrrell | 0 | 0 |
| - | Jim Crawford | Team Lotus | 0 | 0 |
| - | Eddie Keizan | Team Lotus | 0 | 0 |
| - | Dave Charlton | McLaren | 0 | 0 |
| - | Damien Magee | Williams | 0 | 0 |
| - | Renzo Zorzi | Williams | 0 | 0 |
| - | Brian Henton | Team Lotus | 0 | 0 |
| - | John Nicholson | Lyncar | 0 | 0 |
| - | Dave Morgan | Surtees | 0 | 0 |
| - | François Migault | Lola / Embassy Hill / Williams | 0 | 0 |
| - | Roelof Wunderink | Ensign | 0 | 0 |
| - | Mike Wilds | BRM | 0 | 0 |
| - | Vern Schuppan | Embassy Hill | 0 | 0 |
| - | Michel Leclère | Tyrrell | 0 | 0 |
| - | Jo Vonlanthen | Williams | 0 | 0 |
| - | Hiroshi Fushida | Maki | 0 | 0 |
| - | Ian Ashley | Williams | 0 | 0 |
🏆 1975 Final Constructors' Standings
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1 | Ferrari | 72.5 | 6 |
| 2 | Brabham | 54 | 2 |
| 3 | McLaren | 53 | 3 |
| 4 | Hesketh | 33 | 1 |
| 5 | Tyrrell | 25 | 1 |
| 6 | Shadow-Ford | 9.5 | 0 |
| 7 | Team Lotus | 9 | 0 |
| 8 | March | 7.5 | 1 |
| 9 | Williams | 6 | 0 |
| 10 | Parnelli | 5 | 0 |
| 11 | Embassy Hill | 3 | 0 |
| 12 | Penske | 2 | 0 |
| 13 | Ensign | 1 | 0 |
| - | Surtees | 0 | 0 |
| - | BRM | 0 | 0 |
| - | Fittipaldi | 0 | 0 |
| - | Lola | 0 | 0 |
| - | Lyncar | 0 | 0 |
| - | Shadow-Matra | 0 | 0 |
| - | Maki | 0 | 0 |
🏁 1975 Race-by-Race Results
| Rnd | Grand Prix | Date | Winner | Constructor | Podium |
|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 1975-01-12 | Emerson Fittipaldi | McLaren | 1. Emerson Fittipaldi 2. James Hunt 3. Carlos Reutemann |
| 2 | Brazilian Grand Prix | 1975-01-26 | Carlos Pace | Brabham | 1. Carlos Pace 2. Emerson Fittipaldi 3. Jochen Mass |
| 3 | South African Grand Prix | 1975-03-01 | Jody Scheckter | Tyrrell | 1. Jody Scheckter 2. Carlos Reutemann 3. Patrick Depailler |
| 4 | Spanish Grand Prix | 1975-04-27 | Jochen Mass | McLaren | 1. Jochen Mass 2. Jacky Ickx 3. Carlos Reutemann |
| 5 | Monaco Grand Prix | 1975-05-11 | Niki Lauda | Ferrari | 1. Niki Lauda 2. Emerson Fittipaldi 3. Carlos Pace |
| 6 | Belgian Grand Prix | 1975-05-25 | Niki Lauda | Ferrari | 1. Niki Lauda 2. Jody Scheckter 3. Carlos Reutemann |
| 7 | Swedish Grand Prix | 1975-06-08 | Niki Lauda | Ferrari | 1. Niki Lauda 2. Carlos Reutemann 3. Clay Regazzoni |
| 8 | Dutch Grand Prix | 1975-06-22 | James Hunt | Hesketh | 1. James Hunt 2. Niki Lauda 3. Clay Regazzoni |
| 9 | French Grand Prix | 1975-07-06 | Niki Lauda | Ferrari | 1. Niki Lauda 2. James Hunt 3. Jochen Mass |
| 10 | British Grand Prix | 1975-07-19 | Emerson Fittipaldi | McLaren | 1. Emerson Fittipaldi 2. Carlos Pace 3. Jody Scheckter |
| 11 | German Grand Prix | 1975-08-03 | Carlos Reutemann | Brabham | 1. Carlos Reutemann 2. Jacques Laffite 3. Niki Lauda |
| 12 | Austrian Grand Prix | 1975-08-17 | Vittorio Brambilla | March | 1. Vittorio Brambilla 2. James Hunt 3. Tom Pryce |
| 13 | Italian Grand Prix | 1975-09-07 | Clay Regazzoni | Ferrari | 1. Clay Regazzoni 2. Emerson Fittipaldi 3. Niki Lauda |
| 14 | United States Grand Prix | 1975-10-05 | Niki Lauda | Ferrari | 1. Niki Lauda 2. Emerson Fittipaldi 3. Jochen Mass |