1977 Formula 1 Season
๐ Points Progression
๐ 1977 Final Drivers' Standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 70 | 3 |
| 2 | Jody Scheckter | Wolf | 55 | 3 |
| 3 | Mario Andretti | Team Lotus | 47 | 4 |
| 4 | Carlos Reutemann | Ferrari | 41 | 1 |
| 5 | James Hunt | McLaren | 40 | 3 |
| 6 | Jochen Mass | McLaren | 25 | 0 |
| 7 | Alan Jones | Shadow | 22 | 1 |
| 8 | Gunnar Nilsson | Team Lotus | 20 | 1 |
| 9 | Patrick Depailler | Tyrrell | 20 | 0 |
| 10 | Jacques Laffite | Ligier | 18 | 1 |
| 11 | Hans-Joachim Stuck | March / Brabham | 12 | 0 |
| 12 | Emerson Fittipaldi | Fittipaldi | 11 | 0 |
| 13 | John Watson | Brabham | 9 | 0 |
| 14 | Ronnie Peterson | Tyrrell | 7 | 0 |
| 15 | Carlos Pace | Brabham | 6 | 0 |
| 16 | Vittorio Brambilla | Surtees | 6 | 0 |
| 17 | Clay Regazzoni | Ensign | 5 | 0 |
| 18 | Patrick Tambay | Surtees / Ensign | 5 | 0 |
| 19 | Jean-Pierre Jarier | Penske / Shadow / Ligier | 1 | 0 |
| 20 | Riccardo Patrese | Shadow | 1 | 0 |
| 21 | Renzo Zorzi | Shadow | 1 | 0 |
| - | Rupert Keegan | Hesketh | 0 | 0 |
| - | Patrick Nรจve | March | 0 | 0 |
| - | Vern Schuppan | Surtees | 0 | 0 |
| - | Ingo Hoffmann | Fittipaldi | 0 | 0 |
| - | Danny Ongais | Penske | 0 | 0 |
| - | Alex Ribeiro | March | 0 | 0 |
| - | Hans Binder | Surtees / Penske | 0 | 0 |
| - | Brett Lunger | March / McLaren | 0 | 0 |
| - | Harald Ertl | Hesketh | 0 | 0 |
| - | Jackie Oliver | Shadow | 0 | 0 |
| - | Kunimitsu Takahashi | Tyrrell | 0 | 0 |
| - | Ian Scheckter | March | 0 | 0 |
| - | Brian Henton | March / Boro | 0 | 0 |
| - | Jacky Ickx | Ensign | 0 | 0 |
| - | Gilles Villeneuve | McLaren / Ferrari | 0 | 0 |
| - | Kazuyoshi Hoshino | Kojima | 0 | 0 |
| - | Larry Perkins | BRM / Surtees | 0 | 0 |
| - | David Purley | LEC | 0 | 0 |
| - | Emilio de Villota | McLaren | 0 | 0 |
| - | Arturo Merzario | March / Shadow | 0 | 0 |
| - | Ian Ashley | Hesketh | 0 | 0 |
| - | Tom Pryce | Shadow | 0 | 0 |
| - | Bruno Giacomelli | McLaren | 0 | 0 |
| - | Jean-Pierre Jabouille | Renault | 0 | 0 |
| - | Boy Lunger | March | 0 | 0 |
| - | Hector Rebaque | Hesketh | 0 | 0 |
| - | Noritake Takahara | Kojima | 0 | 0 |
๐ 1977 Final Constructors' Standings
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1 | Ferrari | 84 | 4 |
| 2 | Team Lotus | 62 | 5 |
| 3 | McLaren | 56 | 3 |
| 4 | Wolf | 55 | 3 |
| 5 | Brabham | 27 | 0 |
| 6 | Tyrrell | 27 | 0 |
| 7 | Shadow | 23 | 1 |
| 8 | Ligier | 18 | 1 |
| 9 | Fittipaldi | 11 | 0 |
| 10 | Ensign | 10 | 0 |
| 11 | Surtees | 6 | 0 |
| 12 | Penske | 1 | 0 |
| - | March | 0 | 0 |
| - | Hesketh | 0 | 0 |
| - | Kojima | 0 | 0 |
| - | LEC | 0 | 0 |
| - | BRM | 0 | 0 |
| - | Boro | 0 | 0 |
| - | Renault | 0 | 0 |
๐ 1977 Race-by-Race Results
| Rnd | Grand Prix | Date | Winner | Constructor | Podium |
|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 1977-01-09 | Jody Scheckter | Wolf | 1. Jody Scheckter 2. Carlos Pace 3. Carlos Reutemann |
| 2 | Brazilian Grand Prix | 1977-01-23 | Carlos Reutemann | Ferrari | 1. Carlos Reutemann 2. James Hunt 3. Niki Lauda |
| 3 | South African Grand Prix | 1977-03-05 | Niki Lauda | Ferrari | 1. Niki Lauda 2. Jody Scheckter 3. Patrick Depailler |
| 4 | United States Grand Prix West | 1977-04-03 | Mario Andretti | Team Lotus | 1. Mario Andretti 2. Niki Lauda 3. Jody Scheckter |
| 5 | Spanish Grand Prix | 1977-05-08 | Mario Andretti | Team Lotus | 1. Mario Andretti 2. Carlos Reutemann 3. Jody Scheckter |
| 6 | Monaco Grand Prix | 1977-05-22 | Jody Scheckter | Wolf | 1. Jody Scheckter 2. Niki Lauda 3. Carlos Reutemann |
| 7 | Belgian Grand Prix | 1977-06-05 | Gunnar Nilsson | Team Lotus | 1. Gunnar Nilsson 2. Niki Lauda 3. Ronnie Peterson |
| 8 | Swedish Grand Prix | 1977-06-19 | Jacques Laffite | Ligier | 1. Jacques Laffite 2. Jochen Mass 3. Carlos Reutemann |
| 9 | French Grand Prix | 1977-07-03 | Mario Andretti | Team Lotus | 1. Mario Andretti 2. John Watson 3. James Hunt |
| 10 | British Grand Prix | 1977-07-16 | James Hunt | McLaren | 1. James Hunt 2. Niki Lauda 3. Gunnar Nilsson |
| 11 | German Grand Prix | 1977-07-31 | Niki Lauda | Ferrari | 1. Niki Lauda 2. Jody Scheckter 3. Hans-Joachim Stuck |
| 12 | Austrian Grand Prix | 1977-08-14 | Alan Jones | Shadow | 1. Alan Jones 2. Niki Lauda 3. Hans-Joachim Stuck |
| 13 | Dutch Grand Prix | 1977-08-28 | Niki Lauda | Ferrari | 1. Niki Lauda 2. Jacques Laffite 3. Jody Scheckter |
| 14 | Italian Grand Prix | 1977-09-11 | Mario Andretti | Team Lotus | 1. Mario Andretti 2. Niki Lauda 3. Alan Jones |
| 15 | United States Grand Prix | 1977-10-02 | James Hunt | McLaren | 1. James Hunt 2. Mario Andretti 3. Jody Scheckter |
| 16 | Canadian Grand Prix | 1977-10-09 | Jody Scheckter | Wolf | 1. Jody Scheckter 2. Patrick Depailler 3. Jochen Mass |
| 17 | Japanese Grand Prix | 1977-10-23 | James Hunt | McLaren | 1. James Hunt 2. Carlos Reutemann 3. Patrick Depailler |