1978 Formula 1 Season
π Points Progression
π 1978 Final Drivers' Standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 64 | 6 |
| 2 | Ronnie Peterson | Team Lotus | 51 | 2 |
| 3 | Carlos Reutemann | Ferrari | 48 | 4 |
| 4 | Niki Lauda | Brabham | 44 | 2 |
| 5 | Patrick Depailler | Tyrrell | 34 | 1 |
| 6 | John Watson | Brabham | 25 | 0 |
| 7 | Jody Scheckter | Wolf | 24 | 0 |
| 8 | Jacques Laffite | Ligier | 19 | 0 |
| 9 | Gilles Villeneuve | Ferrari | 17 | 1 |
| 10 | Emerson Fittipaldi | Fittipaldi | 17 | 0 |
| 11 | Alan Jones | Williams | 11 | 0 |
| 12 | Riccardo Patrese | Arrows | 11 | 0 |
| 13 | James Hunt | McLaren | 8 | 0 |
| 14 | Patrick Tambay | McLaren | 8 | 0 |
| 15 | Didier Pironi | Tyrrell | 7 | 0 |
| 16 | Clay Regazzoni | Shadow | 4 | 0 |
| 17 | Jean-Pierre Jabouille | Renault | 3 | 0 |
| 18 | Hans-Joachim Stuck | Shadow | 2 | 0 |
| 19 | Vittorio Brambilla | Surtees | 1 | 0 |
| 20 | Derek Daly | Hesketh / Ensign | 1 | 0 |
| 21 | Hector Rebaque | Team Lotus | 1 | 0 |
| - | Brett Lunger | McLaren / Ensign | 0 | 0 |
| - | Bruno Giacomelli | McLaren | 0 | 0 |
| - | Jochen Mass | ATS | 0 | 0 |
| - | Jean-Pierre Jarier | ATS / Team Lotus | 0 | 0 |
| - | RenΓ© Arnoux | Martini / Surtees | 0 | 0 |
| - | Rolf Stommelen | Arrows | 0 | 0 |
| - | Nelson Piquet | Ensign / McLaren / Brabham | 0 | 0 |
| - | Keke Rosberg | Theodore / ATS / Wolf | 0 | 0 |
| - | Rupert Keegan | Surtees | 0 | 0 |
| - | Harald Ertl | Ensign / ATS | 0 | 0 |
| - | Jacky Ickx | Ensign | 0 | 0 |
| - | Bobby Rahal | Wolf | 0 | 0 |
| - | Arturo Merzario | Merzario | 0 | 0 |
| - | Michael Bleekemolen | ATS | 0 | 0 |
| - | Danny Ongais | Ensign / Shadow | 0 | 0 |
| - | Lamberto Leoni | Ensign | 0 | 0 |
| - | Eddie Cheever | Theodore / Hesketh | 0 | 0 |
π 1978 Final Constructors' Standings
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1 | Team Lotus | 86 | 8 |
| 2 | Ferrari | 58 | 5 |
| 3 | Brabham | 53 | 2 |
| 4 | Tyrrell | 38 | 1 |
| 5 | Wolf | 24 | 0 |
| 6 | Ligier | 19 | 0 |
| 7 | Fittipaldi | 17 | 0 |
| 8 | McLaren | 15 | 0 |
| 9 | Williams | 11 | 0 |
| 10 | Arrows | 11 | 0 |
| 11 | Shadow | 6 | 0 |
| 12 | Renault | 3 | 0 |
| 13 | Surtees | 1 | 0 |
| 14 | Ensign | 1 | 0 |
| - | ATS | 0 | 0 |
| - | Martini | 0 | 0 |
| - | Merzario | 0 | 0 |
| - | Theodore | 0 | 0 |
| - | Hesketh | 0 | 0 |
π 1978 Race-by-Race Results
| Rnd | Grand Prix | Date | Winner | Constructor | Podium |
|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 1978-01-15 | Mario Andretti | Team Lotus | 1. Mario Andretti 2. Niki Lauda 3. Patrick Depailler |
| 2 | Brazilian Grand Prix | 1978-01-29 | Carlos Reutemann | Ferrari | 1. Carlos Reutemann 2. Emerson Fittipaldi 3. Niki Lauda |
| 3 | South African Grand Prix | 1978-03-04 | Ronnie Peterson | Team Lotus | 1. Ronnie Peterson 2. Patrick Depailler 3. John Watson |
| 4 | United States Grand Prix West | 1978-04-02 | Carlos Reutemann | Ferrari | 1. Carlos Reutemann 2. Mario Andretti 3. Patrick Depailler |
| 5 | Monaco Grand Prix | 1978-05-07 | Patrick Depailler | Tyrrell | 1. Patrick Depailler 2. Niki Lauda 3. Jody Scheckter |
| 6 | Belgian Grand Prix | 1978-05-21 | Mario Andretti | Team Lotus | 1. Mario Andretti 2. Ronnie Peterson 3. Carlos Reutemann |
| 7 | Spanish Grand Prix | 1978-06-04 | Mario Andretti | Team Lotus | 1. Mario Andretti 2. Ronnie Peterson 3. Jacques Laffite |
| 8 | Swedish Grand Prix | 1978-06-17 | Niki Lauda | Brabham | 1. Niki Lauda 2. Riccardo Patrese 3. Ronnie Peterson |
| 9 | French Grand Prix | 1978-07-02 | Mario Andretti | Team Lotus | 1. Mario Andretti 2. Ronnie Peterson 3. James Hunt |
| 10 | British Grand Prix | 1978-07-16 | Carlos Reutemann | Ferrari | 1. Carlos Reutemann 2. Niki Lauda 3. John Watson |
| 11 | German Grand Prix | 1978-07-30 | Mario Andretti | Team Lotus | 1. Mario Andretti 2. Jody Scheckter 3. Jacques Laffite |
| 12 | Austrian Grand Prix | 1978-08-13 | Ronnie Peterson | Team Lotus | 1. Ronnie Peterson 2. Patrick Depailler 3. Gilles Villeneuve |
| 13 | Dutch Grand Prix | 1978-08-27 | Mario Andretti | Team Lotus | 1. Mario Andretti 2. Ronnie Peterson 3. Niki Lauda |
| 14 | Italian Grand Prix | 1978-09-10 | Niki Lauda | Brabham | 1. Niki Lauda 2. John Watson 3. Carlos Reutemann |
| 15 | United States Grand Prix | 1978-10-01 | Carlos Reutemann | Ferrari | 1. Carlos Reutemann 2. Alan Jones 3. Jody Scheckter |
| 16 | Canadian Grand Prix | 1978-10-08 | Gilles Villeneuve | Ferrari | 1. Gilles Villeneuve 2. Jody Scheckter 3. Carlos Reutemann |